Products
KL LT 2 pb EN
Nominal flow (performance) Q | 1,2 l / s |
DN | 100 mm |
Volume | 1,27 m3 |
External length L | 1540 mm |
External width W | 840 mm |
Height H | 1200 mm |
Base height of intake pipe from bottom Hi | 1040 mm |
Base height of drain pipe from bottom Ho | 970 mm |
Size in NS | 2 |
Grease separatar type | Nominal flow (performance) Q [l / s] |
Volume [m3] | Dimensions LxWxH (mm) | Ceiling slub thickness ** B [mm] | Heaviest weighing piece [t] | Size in NS | |
---|---|---|---|---|---|---|---|
KL LT 1 pb | 0,6 | 0,46 | 1 | ||||
KL LT 4 pb | 2,4 | 1,9 | 4 |
Need help?
Oil-water separators, grease separators
Sales managers:
Ing. Rastislav Ševela
gsm +421 915 223 977
email obchod1@klartec.sk
Bc. Jozef Valo
gsm +421 915 383 777
e-mail obchod2@klartec.sk