Products
KL LT 1
Nominal flow (performance) Q | 0,6 l / s |
DN | 110 mm |
Volume | 0,75 m3 |
External length L | 1540 mm |
External width W | 840 mm |
Height H | 1100 mm |
Ceiling slub thickness ** B | 120 mm |
Base height of intake pipe from bottom Hi | 940 mm |
Base height of drain pipe from bottom Ho | 870 mm |
Heaviest weighing piece | 1,3 t |
Size in NS | 1 |
Grease separatar type | Nominal flow (performance) Q [l / s] |
Volume [m3] | Dimensions LxWxH (mm) | Ceiling slub thickness ** B [mm] | Heaviest weighing piece [t] | Size in NS | |
---|---|---|---|---|---|---|---|
KL LT 2 | 1,2 | 0,75 | 120 | 1,3 | 2 |
Need help?
Oil-water separators, grease separators
Sales managers:
Ing. Rastislav Ševela
gsm +421 915 223 977
email obchod1@klartec.sk
Bc. Jozef Valo
gsm +421 915 383 777
e-mail obchod2@klartec.sk