Products
KL LT 0,5 p
Nominal flow (performance) Q | 0,3 l / s |
DN | 50 mm |
Volume | 0,06 m3 |
External length L | 600 mm |
External width W | 400 mm |
Height H | 450 mm |
Base height of intake pipe from bottom Hi | 370 mm |
Base height of drain pipe from bottom Ho | 300 mm |
Size in NS | 0,5 |
Grease separatar type | Nominal flow (performance) Q [l / s] |
Volume [m3] | Dimensions LxWxH (mm) | Ceiling slub thickness ** B [mm] | Heaviest weighing piece [t] | Size in NS | |
---|---|---|---|---|---|---|---|
KL LT 1 pb | 0,6 | 0,46 | 1 | ||||
KL LT 2 pb EN | 1,2 | 1,27 | 2 |
Need help?
Oil-water separators, grease separators
Sales managers:
Ing. Rastislav Ševela
gsm +421 915 223 977
email obchod1@klartec.sk
Bc. Jozef Valo
gsm +421 915 383 777
e-mail obchod2@klartec.sk